کتاب حاضر جلد ۲۵ ام از مجموعه فلور رنگی ایران به سه زبان فارسی، انگلیسی و فرانسه است…
| Acantholimon asphodelinum Mobayen | ۲۵ | ۳۰۰۱ |
| Acantholimon oliganthum Boiss, | ۲۵ | ۳۰۰۲ |
| Achillea wilhelmsii C Koch | ۲۵ | ۳۰۰۳ |
| Allium caspium (Pall.) M.B. | ۲۵ | ۳۰۰۴ |
| Althaea hirsuta L. | ۲۵ | ۳۰۰۵ |
| Amberboa bucharica lljin | ۲۵ | ۳۰۰۶ |
| Ammodendron persicum Bunge ex Boiss. | ۲۵ | ۳۰۰۷ |
| Ammothamnus lehmannii Bunge | ۲۵ | ۳۰۰۸ |
| Amygdalus elaeagnifolia Spach subsp. elaeagnifolia | ۲۵ | ۳۰۰۹ |
| Amygdalus elaeagnifolia Spach subsp. leiocarpa (Boiss.)Browicz | ۲۵ | ۳۰۱۰ |
| Artemisia persica Boiss. | ۲۵ | ۳۰۱۱ |
| Asparagus persicus Baker | ۲۵ | ۳۰۱۲ |
| Astragalus carmanicus Bornm | ۲۵ | ۳۰۱۳ |
| Astragalus dschuparensis Freyn & Bornm. | ۲۵ | ۳۰۱۴ |
| Astragalus oxyglottis Bieb. | ۲۵ | ۳۰۱۵ |
| Astragalus porphyrophysa Bornm. & Gauba | ۲۵ | ۳۰۱۶ |
| Astragalus rassulovae Path. | ۲۵ | ۳۰۱۷ |
| Astragalus reuterianus Boiss. | ۲۵ | ۳۰۱۸ |
| Baccopa monnieri (L.) Ponnell | ۲۵ | ۳۰۱۹ |
| Carex melanostachya Bieb. ex Willd. | ۲۵ | ۳۰۲۰ |
| Carex songorica Kar, & Kir | ۲۵ | ۳۰۲۱ |
| Carex stenophylla Wahlenb- subsp. stenophylloides (V.Kracz.) Egor. | ۲۵ | ۳۰۲۲ |
| Centaurium pulchellum (Swartz) Druce | ۲۵ | ۳۰۲۳ |
| Chaerophyllum khorassanicum Czern, ex Schischk. | ۲۵ | ۳۰۲۴ |
| Cirsium creticum (Lam.) d’Urv | ۲۵ | ۳۰۲۵ |
| Colutea gracilis Freyn. & Sint. | ۲۵ | ۳۰۲۶ |
| Consolida camptocarpa (Fisch. & C.A.Mey. ex Ledeb.)Nevski | ۲۵ | ۳۰۲۷ |
| Consolida rugulosa (Boiss.) Schrod. | ۲۵ | ۳۰۲۸ |
| Consolida trigonelloides (Boiss.) Munz | ۲۵ | ۳۰۲۹ |
| Convolvulus schirazianus Boiss. | ۲۵ | ۳۰۳۰ |
| Convolvulus turrillianus Parsa | ۲۵ | ۳۰۳۱ |
| Cousinia antonowii C. Winkl. | ۲۵ | ۳۰۳۲ |
| Cousinia archibaldii Rech, f. | ۲۵ | ۳۰۳۳ |
| Cousinia arida C. Winkl | ۲۵ | ۳۰۳۴ |
| Cousinia beauverdiana Bornm | ۲۵ | ۳۰۳۵ |
| Cousinia chrysandra Bornm. & Gauba | ۲۵ | ۳۰۳۶ |
| Cousinia euchlora Bornm. & Rech.f. | ۲۵ | ۳۰۳۷ |
| Cousinia heliantha Bunge | ۲۵ | ۳۰۳۸ |
| Cousinia lachnosphaera Bunge | ۲۵ | ۳۰۳۹ |
| Cousinia linczewskii Juz. | ۲۵ | ۳۰۴۰ |
| Cousinia mutehensis Rech.f. | ۲۵ | ۳۰۴۱ |
| Cousinia neurocentra Bunge | ۲۵ | ۳۰۴۲ |
| Cousinia nujianensis Attar, Ghahreman & Saber | ۲۵ | ۳۰۴۳ |
| Cousinia platyptera Bornm. & C. Winkl. | ۲۵ | ۳۰۴۴ |
| Cousinia shulabadensis Attar & Ghahreman | ۲۵ | ۳۰۴۵ |
| Cousinia smirnowii Trautv. | ۲۵ | ۳۰۴۶ |
| Cousinia tabrriziana Bunge | ۲۵ | ۳۰۴۷ |
| Cousiniopsis atractyloides (C. Winkl) Nevskl | ۲۵ | ۳۰۴۸ |
| Crocus biflorus Miller | ۲۵ | ۳۰۴۹ |
| Cryptospora falcata Kar. & Kir. | ۲۵ | ۳۰۵۰ |
| Cunium setifolium (Boiss.) Kos.-Pol | ۲۵ | ۳۰۵۱ |
| Dalbergia sisso Roxb | ۲۵ | ۳۰۵۲ |
| Echinops tenerrimus Bornm. | ۲۵ | ۳۰۵۳ |
| Elymus elongatiformis (Drobow) Assadi | ۲۵ | ۳۰۵۴ |
| Elymus hispidus (Opiz) Melderis var villosus (Hack.) Assadi | ۲۵ | ۳۰۵۵ |
| Elymus zagricus Assadi | ۲۵ | ۳۰۵۶ |
| Eminium alberti (Rgl.) Engl | ۲۵ | ۳۰۵۷ |
| Ephedra foliata Boiss. var. ciliata Stapf | ۲۵ | ۳۰۵۸ |
| Epilasia hemilasia (Bunge) C.B. Clarke | ۲۵ | ۳۰۵۹ |
| Euclidium syriacum (L.) R.Br. | ۲۵ | ۳۰۶۰ |
| Euphorbia heterophylla Linn. | ۲۵ | ۳۰۶۱ |
| Ferula badghysi Korov, | ۲۵ | ۳۰۶۲ |
| Fortuynia bungei Boiss, | ۲۵ | ۳۰۶۳ |
| Glaucium grandiflorum Boiss. & Huet | ۲۵ | ۳۰۶۴ |
| Hedysarum callithrix Bunge ex Boiss. | ۲۵ | ۳۰۶۵ |
| Heliotropium dasycarpum Ledeb. subsp. dasycarpum | ۲۵ | ۳۰۶۶ |
| Hypogomphia turkestana Bunge | ۲۵ | ۳۰۶۷ |
| Juncus gerardi Loisel. subsp. persicus (Boiss.) Snog | ۲۵ | ۳۰۶۸ |
| Juncus turkestanicus V. Krecz. & Gontsch. | ۲۵ | ۳۰۶۹ |
| Jurinea dumulosa Boiss. | ۲۵ | ۳۰۷۰ |
| Jurinea mobayenii Ghahreman & Mirtadzadini | ۲۵ | ۳۰۷۱ |
| Koelpinia macrantha C. Winkl | ۲۵ | ۳۰۷۲ |
| Lactuca tatarica (L.) CA.Mey | ۲۵ | ۳۰۷۳ |
| Lepyrodiclis holosteoides (C.A.Mey.) Fenzl ex Fisch. & C.A.Mey | ۲۵ | ۳۰۷۴ |
| Lythrum thesioides M. B, | ۲۵ | ۳۰۷۵ |
| Malcolmia turkestanica Litw, | ۲۵ | ۳۰۷۶ |
| Marrubium anisodon C. Koch | ۲۵ | ۳۰۷۷ |
| Matthiola alyssifolia (DC.) Bornm. | ۲۵ | ۳۰۷۸ |
| Mausolea eriocarpa (Bunge) Poljak. | ۲۵ | ۳۰۷۹ |
| Melica jacquemontii Decne. | ۲۵ | ۳۰۸۰ |
| Microcephala lamellata (Bunge) Pobed. | ۲۵ | ۳۰۸۱ |
| Nanorrhynum campyloceras (Aell. & Esfand.) Podlech & lranshahr | ۲۵ | ۳۰۸۲ |
| Nepeta assurgens Hausskn. & Bornm. | ۲۵ | ۳۰۸۳ |
| Nepeta danaensis Boiss. | ۲۵ | ۳۰۸۴ |
| Onobrychis melanotricha Boiss. | ۲۵ | ۳۰۸۵ |
| Onosma stenosiphon Boiss. | ۲۵ | ۳۰۸۶ |
| Ophioglossum lusitanicum L. | ۲۵ | ۳۰۸۷ |
| Ophioglossum vulgatum L. | ۲۵ | ۳۰۸۸ |
| Orchis punctulata Stev. ex Lindl. | ۲۵ | ۳۰۸۹ |
| Orobanche picridis F.W. Schultz | ۲۵ | ۳۰۹۰ |
| Oryzopsis barbellata (Mez) Bor | ۲۵ | ۳۰۹۱ |
| Parietaria judaica L. | ۲۵ | ۳۰۹۲ |
| Plantago evacina Boiss. | ۲۵ | ۳۰۹۳ |
| Platychaete mucronifolia (Boiss) Boiss. | ۲۵ | ۳۰۹۴ |
| Polygonum salicornioides Jaub. & Spach | ۲۵ | ۳۰۹۵ |
| Polygonum spinosum H. Gross in Engler | ۲۵ | ۳۰۹۶ |
| Polypogon maritimus Wilid. | ۲۵ | ۳۰۹۷ |
| Psammogeton canescens (DC) Vatke subsp. canescens | ۲۵ | ۳۰۹۸ |
| Psychrogeton pseuderigeron (Bunge) Novopokr.ex Nevski | ۲۵ | ۳۰۹۹ |
| Psylliostachys leptastachya (Boiss.) Roshk. | ۲۵ | ۳۱۰۰ |
| Pterocephalus gedrosiacus Rech f., Aell. & Esfand. | ۲۵ | ۳۱۰۱ |
| Pulicaria salviifolia Bunge | ۲۵ | ۳۱۰۲ |
| Pycnocycla muciformis Hedge & Lamond | ۲۵ | ۳۱۰۳ |
| Sageretia thea (Osbeck) M. C. Johnst subsp. thea | ۲۵ | ۳۱۰۴ |
| Salix pycnostachya N.J.Andersson . | ۲۵ | ۳۱۰۵ |
| Salvia rhytidea Benth. in DC. | ۲۵ | ۳۱۰۶ |
| Scabiosa candollei Wall. ex DC. | ۲۵ | ۳۱۰۷ |
| Scabiosa porphyroneura Blaklock | ۲۵ | ۳۱۰۸ |
| Scorzonera intricate Boiss. | ۲۵ | ۳۱۰۹ |
| Scrophularia leucoclada Bunge | ۲۵ | ۳۱۱۰ |
| Sedum kotschyanum Boiss. | ۲۵ | ۳۱۱۱ |
| Sesbania grandiflorus (L.) Poir. | ۲۵ | ۳۱۱۲ |
| Silene nana Kar. & Kir. | ۲۵ | ۳۱۱۳ |
| Suaeda aegyptiaca (Hasselq.) Zohary | ۲۵ | ۳۱۱۴ |
| Suaeda vermiculata Forsskl, ex Gmelin | ۲۵ | ۳۱۱۵ |
| Tanacetum chiliophyllum (Fisch. & C.A.Mey.) Schultz var‑ hiemerilii (Nab.) Grierson | ۲۵ | ۳۱۱۶ |
| Thevenotia persica DC. | ۲۵ | ۳۱۱۷ |
| Thevetia peruviana (Pers.) K. Sehum. | ۲۵ | ۳۱۱۸ |
| Tragopogon stroterocarpus Rech.f. | ۲۵ | ۳۱۱۹ |
| Vaccaria oxyodonta Boiss. | ۲۵ | ۳۱۲۰ |
| Verbascum erianthum Benth. in DC. | ۲۵ | ۳۱۲۱ |
| Verbascum kermanense Hub.-Mor. | ۲۵ | ۳۱۲۲ |
| Verbascum songaricum Schrenk et Fisch. & C.A.Mey subsp. Songaricum | ۲۵ | ۳۱۲۳ |
| Veronica capiilipes Nevski | ۲۵ | ۳۱۲۴ |
| Vicia hirsuta (L.) SF.Gray | ۲۵ | ۳۱۲۵ |
فروشگاه اینترنتی انتشارات | موسسه تحقیقات جنگل ها و مراتع کشور

نقد و بررسی وجود ندارد.